General Purpose 16"- 30" Saw Blades- ATB
These saws are designed for general sizing and cutting of natural woods. A higher number of teeth provides a finer edge to the cut, but should be used only on thinner material. The saw blades designated by the prefix GAM contain Micro-Sheen C-4 sub-micron carbide, which provides longer tool life. The blades designated by the prefix GAL have laser cuts in the body to help reduce noise.
Click to view General Purpose 7"-14" Saw Blades- ATB
| MODEL # | DIA. | TEETH | BORE & PINHOLE | GRIND | KERF | PLATE | HOOK | PRICE |
| GA4003060 | 400mm | 60T | 30mm | ATB | 3.5mm | 2.5mm | 15 | $174.75 |
| GA4003012 | 400mm | 120T | 30mm | ATB | 4.6mm | 3.4mm | 10 | $255.00 |
| GA1640 | 16" | 40T | 1" | ATB | .185" | .134" | 10 | $239.75 |
| GA1654HD | 16" | 54T | 1" | ATB | .165" | .126" | 10 | $219.75 |
| GA1660 | 16" | 60T | 1" | ATB | .165" | .126" | 10 | $223.50 |
| GA1680 | 16" | 80T | 1" | ATB | .165" | .126" | 10 | $234.25 |
| GA1610 | 16" | 100T | 1" | ATB | .165" | .126" | 10 | $262.75 |
| GA1840 | 18" | 40T | 1" | ATB | .180" | .134" | 10 | $255.00 |
| GA1860 | 18" | 60T | 1" | ATB | .180" | .134" | 10 | $282.25 |
| GA1880 | 18" | 80T | 1" | ATB | .180" | .134" | 10 | $310.25 |
| GA1810 | 18" | 100T | 1" | ATB | .180" | .134" | 10 | $351.00 |
| GA1812 | 18" | 120T | 1" | ATB | .180" | .134" | 10 | $393.25 |
| GA1814 | 18" | 140T | 1" | ATB | .180" | .134" | 10 | $451.50 |
| GA19140 | 19" | 140T | 1" | ATB | .180" | .134" | 10 | $564.25 |
| GA5007096* | 500mm | 96T | 70mm, 6/8/220 | ATB | 5.0mm | 3.5mm | 10 | |
| GA5003012* | 500mm | 120T | 30mm, 2/15/63 | ATB | 5.0mm | 3.5mm | 10 | |
| GA5007012* | 500mm | 120T | 70mm, 6/8/220 | ATB | 5.0mm | 3.5mm | 10 | |
| GA50030144* | 500mm | 144T | 30mm, 2/15/63 | ATB | 5.0mm | 3.5mm | 10 | |
| GA50035144* | 500mm | 144T | 35mm, 2/15/63 | ATB | 4.8mm | 3.6mm | 5 | |
| GA2040 | 20" | 40T | 1" | ATB | .194" | .134" | 10 | $319.00 |
| GA2060 | 20" | 60T | 1" | ATB | .180" | .134" | 10 | $349.25 |
| GA2080 | 20" | 80T | 1" | ATB | .180" | .134" | 10 | $385.00 |
| GA2010 | 20" | 100T | 1" | ATB | .180" | .134" | 10 | $409.75 |
| GA2012 | 20" | 120T | 1" | ATB | .180" | .134" | 10 | $442.75 |
| GA52030144* | 520mm | 144T | 30mm, 2/15/63 | ATB | 5.0mm | 3.5mm | 10 | |
| GA60030144* | 600mm | 144T | 30mm, 2/15/63 | ATB | 5.0mm | 3.5mm | 10 | |
| GA2440 | 24" | 40T | 1" | ATB | .245" | .165" | 5 | $510.75 |
| GA2680A | 26" | 80T | 1" | ATB | .245" | .165" | 5 | $748.75 |
| GA2610A | 26" | 100T | 1" | ATB | .245" | .165" | 5 | $772.25 |
| GA2612 | 26" | 120T | 1" | ATB | .245" | .165" | 5 | $851.00 |
| GA2860N | 28" | 60T | 1" | ATB | .245" | .165" | -5 | $766.75 |
| GA2880 | 28" | 80T | 1" | ATB | .245" | .165" | 5 | $772.25 |
| TRIAD3080** | 30" | 80T | 1-1/4" | ATB | .260" | .200" | 10 | $1118.75 |
*These 500mm, 520mm, and 600mm are for the Grecon and Paul optimizing up cut saws.
**This blade is for Triad Open Stringer Saw
!