Steel-Pro Series
TENRYU's steel cutting carbide tipped saw blades for INDUSTRIAL PERFORMANCE
Cut ferrous metals (mild steel) faster, cleaner and easier. Save time, money, the environment, and your respiratory health.
TENRYU's complete series of steel cutting saw blades called "Steel-Pro®" makes light work out of all kinds of mild steel: steel studs, steel sheet, steel pipe, channel, threaded rod and much, much more. Specially formulated C-6 carbide grade, combined with our unique tip design, resists breakage on impact and lasts longer- much longer than standard carbides or abrasive discs. Special tooth geometry with "inserted" tooth design greatly improves security of the tip, efficiency and durability.
EACH BLADE FEATURES:
- Rugged plates and specially formulated carbide tips with a special tooth grind for fast, clean cuts.
- High quality cuts without the clouds of dust and scorch marks associated with friction blades.
- Cool cuts that leave the work piece edge free of burrs.
- Reduced cost-per-cut and maximized performance for the operator as a result of fewer blade changes.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| PRF-18538BW | 7-1/4" | 38T | 5/8"KO | ATB | .079" | 0 | 5800 | Good for 1/8" to 1/4" wall thickness | $54.00 |
| PRF-18548BW | 7-1/4" | 48T | 5/8"KO | ATB | .079" | 0 | 5800 | Tenyru's most popular Steel-Pro. Cuts up to 1/8" wall thickness | $56.00 |
| PRF-18548CBWD | 7-1/4" | 48T | 5/8" KO | MATB | .073" | 0 | 5800 | For mechanical construction. Up to 1/8" wall thickness | $56.00 |
| PRF-18556CB | 7-1/4" | 56T | 5/8"KO | ATAF | .071" | -10 | 5800 | More number of teeth for cutting thin sheet steel (Flat stock only) | $69.00 |
| PRF-18570CBN | 7-1/4" | 70T | 5/8"KO | ATB | .069" | -10 | 5800 | For very thin sheet steel. (Flat stock only) | $73.00 |
| PRF-20348CBN | 8" | 48T | 5/8" | ATB | .087" | 0 | 4300 | General purpose. Up to 1/8" wall thickness. For Milwaukee saw | $75.20 |
| PRF-21048BW | 8-1/4" | 48T | 5/8"KO | MTCG | .087" | 0 | 5800 | General purpose. Up to 1/8" wall thickness. For circular saws | $75.00 |
| PRF-23048CBN | 9" | 48T | 1" | ATB | .087" | 0 | 3700 | General purpose. Up to 1/8" wall thickness. For 9" saws | $80.00 |
| PRF-25550D | 10" | 50T | 1", 5/8" | TCG | .091" | 0 | 2500 | General purpose. Up to 1/8" wall thickness. For 10" DRY CUTTERS ONLY | $122.00 |
| PRF-30560D* | 12" | 60T | 1" | TCG | .098" | 0 | 2000 | General purpose. Up to 3/8" wall thickness. For 12" Dry cutters (JEPSON, MAKITA, etc.) | $128.00 |
| PRF-32084BW | 12-5/8" | 84T | 1" | MTCG | .087" | 0 | 1700 | Foam insulated panels, for JEPSON #8320 Saw | $200.00 |
| PRF-35572D* | 14" | 72T | 1" | TCG | .094" | 0 | 1700 | General purpose. Up to 3/8" wall thickness. For 14" Dry cutters | $190.00 |
| PRF-41580D | 16-5/16" | 80T | 1" | TCG | .098" | 0 | 2500 | Foam insulated panels, for Makita 5402NA, or SKIL SPT70V11 | $520.00 |
STEEL-PRO® STABILIZER
TENRYU establishes an even higher standard of steel-cutting excellence! TENRYU has raised the bar once again in the portable saw, steel-cutting industry!
Virtually all test monitors recognized better longevity of the blade. This "STABILIZER" technology stabilizes the blade in the cut with much less vibration during operation.
Cleaner cuts, longer life and a more comfortable feeling are great benefits of "STABILIZER", making it more "user-friendly".
TENRYU blades do not require blade plate stabilizes, as is commonly known in the market. In fact, the patent pending design technology of TENRYU's "STABILIZER" blade eliminates any need for a blade stabilizer and produced an even more effective job!
EACH BLADE FEATURES:
- "STABILIZER" plate (Pat. Pend.) improves the cutting performance
-
Better straightness of cut
-
Cleaner cuts
-
Longer cutting life
-
Reduced burring
-
Reduced scattering of steel debris
-
Less Vibration

| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| PRF-18548BWK | 7-1/4" | 48T | 5/8"KO | MTCG | .079" | 0 | 5800 | New signature steel cutting blade for mechanical construction. Up to 1/8" wall thickness | $66.00 |
| PRF-20348BWK | 8" | 48T | 5/8"KO | MTCG | .087" | 0 | 4300 | All purpose steel cutting blade for mechanical construction. Up to 1/8" wall thickness | $86.40 |
| PRF-21048BWK | 8-1/4" | 48T | 5/8"KO | MTCG | .079" | 0 | 5800 | All purpose steel cutting blade for mechanical construction. Up to 1/8" wall thickness | $86.40 |
| PRF-23048BWK | 9" | 48T | 1" | MTCG | .087" | 0 | 3700 | All purpose steel cutting blade for mechanical construction. Up to 1/8" wall thickness | $86.40 |
| PRF-30560DK | 12" | 60T | 1" | TCG | .098" | 0 | 2000 | General purpose. Up to 3/8" wall thickness. For 12" Dry cutters (JEPSON, Makita, etc.) | $140.00 |
| PRF-35572DK | 14" | 72T | 1" | TCG | .098" | 0 | 1700 | General purpose. Up to 3/8" wall thickness. For 14" Dry cutters | $210.00 |
STEEL-PRO® SELECT
The Steel-Pro® Select is TENRYU's 2nd generation of mild steel cutting carbide tipped saw blades that are Quieter!
These blades are designed to cut mild steel as STEEL-PRO® blades do, but cut quieter than STEEL-PRO® and last longer as well.
EACH BLADE FEATURES:
- Exclusive two-ply plate design for self dampening and low noise operation.
- Tough C-6 carbide for impact resistance and long cutting life.
- Inserted teeth with chip limiting steel support for added durability and safety.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| PRF-18548DS | 7-1/4" | 48T | 5/8"KO | TCG | .079" | 0 | 5800 | General purpose. Up to 1/8" wall thickness | $78.00 |
| PRF-25550DS | 10" | 50T | 5/8", 1" | TCG | .091" | 0 | 2500 | General purpose. Up to 1/8" wall thickness. For 10" DRY CUTTERS ONLY | $151.20 |
| PRF-30560DS* | 12" | 60T | 1" | TCG | .094" | 0 | 2000 | General purpose. Up to 3/8" wall thickness. For 12" Dry cutters (JEPSON, Makita, etc.) | $150.00 |
| PRF-30580BWS* | 12" | 80T | 1" | MTCG | .091" | -5 | 2000 | Thin gauge wall material cutting (20 gauge to 1/16") with Dry cutters | $236.00 |
| PRF-35572DS* | 14" | 72T | 1" | TCG | .094" | 0 | 1800 | General purpose. Up to 3/8" wall thickness. For 14" dry cutters | $190.00 |
| PRF-35590BWS* | 14" | 90T | 1" | MTCG | .091" | -5 | 1800 | Thin gauge wall material cutting (20 gauge to 1/16"). For dry cutters | $258.00 |
*These blades are for use on low RPM "dry-cut" chop saws only.
Please note all safety instructions before use and adhere to instructions for maximum RPM speed.
ALWAYS WEAR EYE PROTECTION that meets ANSI Z87.1 requirements and properly FUNCTIONING UPPER and LOWER BLADE GUARDS.