Alumi-Cut Series
TENRYU'S best value for your non-ferrous metal cutting needs. Thin Kerf. Very Economical.
The Alumi-Cut Series offers true quality and affordability.
These blades are available in a wide variety of sizes to fit most popular job sites and shop saws. Excellent results in aluminum, copper, brass, bronze and other non-ferrous metals. Even works well in many plastics. Also good for woodworking and plastic cutting when needed. Resharpenable for long life, the Alumi-Cut blades will help you improve your bottom line!
These blades are also an excellent choice for cutting laminate flooring (i.e.: PergoR, etc.) with slide-miters or table saws.
EACH BLADE FEATURES:
- Fully-hardened, expertly-tensioned tool steel bodies for true and accurate cuts.
- Appropriate triple-chip grind pattern for non-ferrous metals.
- Quality carbide ground to precision.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| AC-18560D | 7-1/4" | 60T | 5/8"KO | TCG | .079" | 0 | 8300 | General purpose for up to 1/4" thick | $58.00 |
| AC-20360DN | 8" | 60T | 5/8" | TCG | .087" | -5 | 7300 | General purpose for up to 1/4" thick | $66.60 |
| AC-21060DN | 8-1/4" | 60T | 5/8"KO | TCG | .087" | -5 | 7300 | General purpose for up to 1/4" thick | $64.60 |
| AC-21660DN | 8-1/2" | 60T | 5/8" | TCG | .087" | -5 | 7000 | General purpose for up to 1/4" thick | $79.20 |
| AC-255100DN | 10" | 100T | 5/8" | TCG | .094" | -5 | 5870 | For thin wall extrusions and use on slide-miter saws. Up to 1/16" thick | $104.00 |
| AC-25560DN | 10" | 60T | 5/8" | TCG | .087" | -5 | 5870 | General purpose for up to 3/8" thick | $73.00 |
| AC-25580DN | 10" | 80T | 5/8" | TCG | .094" | -5 | 5870 | General purpose for up to 1/4" thick | $96.00 |
| AC-30580DN | 12" | 80T | 1" | TCG | .110" | -5 | 5000 | For thicker wall up to 3/8" thick | $110.00 |
| AC-305100DN | 12" | 100T | 1" | TCG | .110" | -5 | 5000 | General purpose for up to 1/4" thick | $128.00 |
| AC-355100DN | 14" | 100T | 1" | TCG | .118" | -5 | 4300 | General purpose for up to 1/4" thick | $166.00 |
| AC-380100DN | 15" | 100T | 1" | TCG | .118" | -5 | 4020 | General purpose for up to 1/4" thick | $186.00 |
| AC-405120DN | 16" | 120T | 1" | TCG | .134" | -5 | 3690 | General purpose for up to 1/4" thick, NOT for Upcut saws | $240.00 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| CF-13550A2 | 5-3/8" | 50T | 20mm | TCG | .063" | 0 | 3700 | For aluminum cutting with 5-3/8" metal cutting saws | $42.40 |
| CF-15254A | 6" | 54T | 1/2" | TCG | .075" | 0 | 2600 | For aluminum cutting on 6" Porter Cable trim saw | $41.60 |
| CF-16560A | 6-1/2" | 60T | 5/8" | TCG | .079" | 0 | 3900 | For aluminum cutting on 6-1/2" cordless saws. Many Manufacturers | $45.80 |
USE LUBRICATION when cutting!!
!