Truss & Component Saw Blades 16"- 32" Category # 1
All truss and component saw blades by Popular Tools are manufactured with a thicker plate for smoother and straighter cuts every time. These component saw blades come with standard tapered mounting holes to fit 5/16" bolt with 82 degree tapering, except TRDS1640 which fits a 1/4" bolt. Size of mounting holes may vary on the open side due to the thickness of saw plates. All Popular Tools truss and component saw blades have 10 degree hook angle.
Click to view Truss & Component Saw Blades 16"-32" Category #2
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MTG HOLES | BOLT CIRCLE | USE ON | PRICE |
| TRMK1650 | 16" | 50T | 1-1/8" | TCG | .202" | .150" | 10 | 3R,3L | 6" | Mitek | $373.00 |
| TRK1740N | 17" | 40T | 50mm | ATB | .189" | .150" | 10 | 6 all Right | 64mm | Mitek | $387.75 |
| TRMK1740P | 17" | 40T | 75mm | ATB | .189" | .150" | 10 | 5 all Right | 98m | Mitek | $387.75 |
| TRMK2060 | 20" | 60T | 1-1/8" | TCG | .202" | .150" | 10 | 3R,3L | 6" | Mitek | $521.50 |
| TRMK3280 | 32" | 80T | 1-3/8" | TCG | .260" | .200" | 10 | 6 all Left | 6" | Mitek | $1225.75 |
| TRMK3280R6 | 32" | 80T | 1-3/8" | TCG | .260" | .200" | 10 | 6 all Right | 6" | Mitek | $1225.75 |
| TRMK2080HS | 20" | 80T | 1-1/4" | ATB | .180" | .134" | 10 | 4/.406" | 3-3/8" | Hornet Saw | $407.00 |
| TRTM1440T | 14" | 40T | 1" | TCG | .185" | .134" | 10 | 3R,3L | 3-1/2" | Timber Mill | $228.00 |
| TRTM1660T | 16" | 60T | 1" | TCG | .185" | .134" | 10 | 3R,3L | 3-1/2" | Timber Mill | $328.75 |
| TRMK3503070LR | 350mm | 70T | 30mm | LR | 4.0mm | 3.0mm | 10 | - | - | Twin Axis | $253.00 |
| TRTM2080TRS | 20" | 80T | 1" | TCG | .209" | .150" | 10 | 6 all Right | 5" | Timber Mill | $499.00 |
| TRTM2280R | 22" | 80T | 1" | TCG | .209" | .150" | 10 | 6 all Right | 4-3/4" | Timber Mill | $564.25 |
| TRTM2280T* | 22" | 80T | 1" | TCG | .209" | .150" | 10 | 6 all Left | 4-3/4" | Timber Mill | $564.25 |
| TRTM3080T* | 30" | 80T | 1-1/8" | TCG | .260" | .200" | 10 | 6 all Right | 6" | Timber Mill | $1152.00 |
| TR1440A | 14" | 40T | 1" | ATB | .184" | .134" | 10 | 3R,3L | 3-1/8" | Clary | $228.00 |
| TR1460T | 14" | 60T | 1" | TCG | .184" | .134" | 10 | 3R,3L | 3-1/8" | Clary | $288.25 |
| TR1640T | 16" | 40T | 1" | TCG | .184" | .134" | 10 | 3R,3L | 3-1/8" | Clary | $280.00 |
| TR1660T | 16" | 60T | 1" | TCG | .184" | .134" | 10 | 3R,3L | 3-1/8" | Clary | $331.25 |
| TR1860A | 18" | 60T | 1" | ATB | .209" | .150" | 10 | 3R,3L | 3-1/8" | Clary | $418.00 |
| TR1860T | 18" | 60T | 1" | TCG | .209" | .150" | 10 | 3R,3L | 3-1/8" | Clary | $418.00 |
| TR2060T | 20" | 60T | 1" | TCG | .209" | .150" | 10 | 3R,3L | 3-1/8" | Clary | $491.00 |
| TR2080A | 20" | 80T | 1" | ATB | .209" | .150" | 10 | 3R,3L | 3-1/8" | Clary | $593.25 |
| TR2010 | 20" | 100T | 1-1/2" | ATB | .225" | .160" | 10 | - | - | Alpine Linear | $647.75 |
| TR205100 | 20.5" | 100T | 1-1/2" | ATB | .225" | .160" | 10 | 8 all Right | 5-1/4" | Alpine Linear | $647.75 |
| TR2280T | 22" | 80T | 1" | TCG | .209" | .150" | 10 | 6 all Right | 5" | Clary | $596.50 |
| TR2212A | 22" | 120T | 1" | ATB | .209" | .150" | 10 | 6 all Right | 5" | Clary | $620.25 |
| TR3280T | 32" | 80T | 2" | TCG | .260" | .200" | 10 | 6 all Left | 7" | Clary | $1190.00 |
*Also available with pinholes mounting All Right.
!