Plunge-Cut Saw Blade Series
TENRYU proudly carries quality saw blades for plunge cut saws. These blades are suitable for:
- The FESTOOL® TS55 & TS75 machines
- and others
5 years R&D work and study for ultimate plunge-cut saw blades in various applications.
- Resin filled laser cut slots to reduce cutting noise and to reduce vibration
- PTFE coated plate to reduce pitch build-up and to lower resistance
- Select grade of carbide tips for industrial quality jobs
- ATAF shear face grind for splinter-free cross cuts
New standard kerf design (.073"/1.8mm) for all newer FESTOOL track saws (TS55FEQ, TSC55K, HKC55), also suitable for other major power tool branded 6-1/2" track saws.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | PLATE | MAX RPM | APPLICATION | PRICE |
| PSW-16012CBD2 | 160mm | 12T | 20mm | ATB | .094" | 20 | .063" | 9250 | Wood (Fast ripping) | $38.64 |
| PSW-16012CBD2T | 160mm | 12T | 20mm | ATB | 1.8mm | 20 | - | 9250 | Wood (Fast ripping) | $38.64 |
| PSW-16028CBD2 | 160mm | 28T | 20mm | ATB | .087" | 15 | .063" | 9250 | Wood (Combination) | $52.30 |
| PSW-16028CBD2T | 160mm | 28T | 20mm | ATB | 1.8mm | 15 | - | 9250 | Wood (Combination) | $52.30 |
| PSW-16048AB2 | 160mm | 48T | 20mm | ATAFR | .087" | 10 | .063" | 9250 | Wood, or Veneer plywood (Cross cutting, finishing) | $72.66 |
| 160mm | 45T | 20mm | ATAFR | 1.8mm | 18 | - | 9250 | Wood, or Veneer plywood (Cross cutting, finishing) | $72.66 | |
| PSL-16048ABM2 | 160mm | 48T | 20mm | ATAFR | .094" | -5 | .063" | 9250 | Laminate (single, or double sided) | $79.38 |
| PSL-16045ABM2T | 160mm | 45T | 20mm | ATAFR | 1.8mm | -5 | - | 9250 | Laminate (single, or double sided) | $79.38 |
| PSL-16048D2 | 160mm | 48T | 20mm | TCG | .094" | 5 | .063" | 9250 | MDF, solid surface, flooring, or laminate (single sided) | $79.38 |
| PSL-16048D2T | 160mm | 48T | 20mm | TCG | 1.8mm | 5 | - | 9250 | MDF, solid surface, flooring, or laminate (single sided) | $79.38 |
| PSA-16056D2* | 160mm | 56T | 20mm | TCG | .094" | -3 | .063" | 9250 | Aluminum, or plastic | $90.72 |
| PSA-16056D2T* | 160mm | 56T | 20mm | TCG | 1.8mm | -3 | - | 9250 | Aluminum, or plastic | $90.72 |
| PSW-16052CB2TK | 160mm | 52T | 20mm | ATAF | .063" | 15 | .040" | 7300 | Wood (Finish cuts) with Riving Knife | $68.04 |
| PSW-21018CBD3 | 210mm | 18T | 30mm | ATB | .094" | 20 | .063" | 7300 | Fast ripping on wood | $77.87 |
| PSW-21036CBD3 | 210mm | 36T | 30mm | ATB | .087" | 15 | .063" | 7300 | Wood (Combination) | $84.67 |
| PSW-21054AB3 | 210mm | 54T | 30mm | ATAFR | .087" | 10 | .063" | 7300 | Wood, or Veneer plywood (Cross cutting, finishing) | $100.12 |
| PSL-21052D3 | 210mm | 52T | 30mm | TCG | .094" | 5 | .063" | 7300 | MDF, solid surface, flooring, or laminate (single sided) | $115.77 |
| PSA-21068D3* | 210mm | 68T | 30mm | TCG | .094" | -3 | .063" | 7300 | Aluminum, or plastic | $104.65 |
*These blades are suitable for FESTOOL track saws and other brands' 6-1/2" track saws
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | PLATE | APPLICATION | PRICE |
| PSA-16056D2* | 160mm | 56T | 20mm | TCG | .094" | -3 | .063" | Aluminum | $90.72 |
| PSA-16056D2T* | 160mm | 56T | 20mm | TCG | 1.8mm | -3 | - | Aluminum | $90.72 |
| PSA-21068D3* | 210mm | 68T | 30mm | TCG | .094" | -3 | .063" | Aluminum | $104.65 |
*These blades are suitable for FESTOOL track saws and other brands' 6-1/2" track saws
Blades for KAPEX
- Unique tooth geometries provide optimum cutting results over OEM offerings
- Resin-filled laser cut slots reduce cutting noise and vibration
- Diameter and arbor specific for perfect fit
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| IW-26080AB3 | 260mm | 80T | 30mm | ATBR | .096" | -5 | 5870 | Ultimate trim cutting blade for small/thin/tall mouldings | $165.00 |
| MP-26080AB | 260mm | 80T | 30mm | ATAFR | .110" | -3 | 5870 | Finish cutting with less knife marks for smooth surface | $194.00 |
| SL-26072 | 260mm | 72T | 30mm | ATAF | .110" | 10 | 5870 | Signature Silencer general purpose blade | $110.00 |
USE LUBRICATION when cutting!!
!