Truss & Component Saw Blades 16"- 32" Category #2
All truss and component saw blades by Popular Tools are manufactured with a thicker plate for smoother and straighter cuts every time. These component saw blades come with standard tapered mounting holes to fit 5/16" bolt with 82 degree tapering, except TRDS1640 which fits a 1/4" bolt. Size of mounting holes may vary on the open side due to the thickness of saw plates. All Popular Tools truss and component saw blades have 10 degree hook angle.
Click to view Truss & Components Saw Blades 16"-32" Category #1
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MTG HOLES | BOLT CIRCLE | USE ON | PRICE |
| TRAZ35054 | 350mm | 54T | 50mm | ATB | 3.6mm | 2.5mm | 10 | 6 (6.5mm) | 64mm | Razer | $212.25 |
| TRAZ35054A4 | 350mm | 54T | 50mm | ATB | 4.0mm | 2.8mm | 10 | 6 (6.5mm) | 64mm | Razer | $219.75 |
| TRAZ35054T | 350mm | 54T | 50mm | TCG | 4.0mm | 2.8mm | 10 | 6 (6.5mm) | 64mm | Razer | $219.75 |
| TRID1440T | 14" | 40T | 1" | TCG | .185" | .134" | 10 | 3R,3L | 6" | Idaco | $239.75 |
| TRID1648T | 16" | 48T | 1" | TCG | .185" | .134" | 10 | 3R,3L | 6" | Idaco | $323.00 |
| TRID2060T | 20" | 60T | 1" | TCG | .209" | .150" | 10 | 3R,3L | 6" | Idaco | $519.50 |
| TRID3080T | 30" | 80T | 1" | TCG | .260" | .200" | 10 | 3R,3L | 6" | Idaco | $1118.75 |
| TRIAD3080T | 30" | 80T | 1-1/2" | TCG | .260" | .200" | 10 | (2) 5/8" | 3" | Triad | $118.75 |
| TRIAD3080A | 30" | 80T | 1-1/4" | ATB | .260" | .200" | 10 | (2) 5/8" | 3" | Triad | $118.75 |
| TRK1240A | 12" | 40T | 7/8" | ATB | .142" | .091" | 10 | 3R,3L | 2-1/4" | Auto-Omni | $174.75 |
| TRK2040A | 20" | 40T | 1-1/2" | ATB | .205" | .154" | 10 | 4R,4L | 3-1/2" | Auto-Omni | $406.00 |
| TRK2040T | 20" | 40T | 1-1/2" | TCG | .205" | .150" | 10 | 4R, 4L | 3-1/2" | Auto-Omni | $430.25 |
| TRK3080 | 30" | 80T | 1-1/2" | TCG | .260" | .200" | 10 | 6R,6L | 6" | Auto-Omni | $1118.75 |
| TRTCT1640A | 16" | 40T | 2-1/2" | ATB | .185" | .134" | 10 | 4/.400" | 6" | XL-Saw | $318.00 |
| TRK1640K19 | 16" | 40T | 7/8" | ATB | .190" | .148" | 10 | 3R, 3L | 2.25", 2.265" | Koskovich | $367.00 |
| TRK1640T25A | 16" | 40T | 1.26" | ATB | .190" | .150" | 10 | 3R, 3L | 2.25", 2.265" | Koskovich | $367.00 |
| TRK1640T25 | 16" | 40T | 1.26" | TCG | .190" | .150" | 10 | 3R, 3L | 2.25", 2.265" | Koskovich | $367.00 |
| TRDS1640 | 16" | 40T | 1" | TCG | .185" | .134" | 10 | 4R,4L | 4" | Monet | $331.25 |
| TRDS2260N | 22" | 60" | 1-3/4" | ATB | .205" | .150" | 10 | 4R, 4L | 4" | Monet | $579.00 |
| TRDS3080 | 30" | 80T | 1-5/8" | TCG | .260" | .200" | 10 | 6R,6L | 6" | Monet | $1152.00 |
| RA4503540 | 450mm | 40T | 35mm | ATB | 4.7mm | 3.4mm | 10 | - | - | Mangotech | $290.75 |
| RA4503560 | 450mm | 60T | 35mm | ATB | 4.7mm | 3.4mm | 10 | - | - | Mangotech | $310.25 |
| TRHN50036 | 500mm | 36T | 30mm | ATB | 4.4mm | 3.5mm | 10 | - | - | Hundegger | $464.00 |
| TRHN52036 | 520mm | 36T | 30mm | ATB | 4.4mm | 3.5mm | 10 | - | - | Hundegger | $500.00 |
| TRHN55060 | 550mm | 60T | 37mm | ATB | 6.0mm | 4.4mm | 10 | 8R/M8/120mm | 2/14mm/240mm | Hundegger | $663.75 |
| U65054HND** | 650mm | 54T | 30mm | FTG | 5.6mm | 3.8mm | 10 | 2/15, 4/8.3 | 100mm, 90mm | Hundegger | $572.00 |
| TRHN65096 | 650mm | 96T | 30mm | ATB | 5.6mm | 3.8mm | 10 | 2/15, 4/8.3 | 100mm, 90mm | Hundegger | $769.50 |
| TRHN70084 | 700mm | 84T | 30mm | ATB | 6.2mm | 4.2mm | 10 | 2/14, 4/8.5 | 400mm, 90mm | Hundegger | $809.50 |
| XU72048HUN** | 720mm | 48T | 30mm | FTG | 6.0mm | 4.4mm | 10 | 4/8.3mm, 8R/M8 | 90mm, 120mm | Hundegger | $990.00 |
| TRHN72072 | 720mm | 72T | 30mm | ATB | 6.0mm | 4.4mm | 10 | 4/8.3mm, 8R/M8 | 90mm, 120mm | Hundegger | $1121.25 |
** Blade has strobs in the body with 30 deg hook.
!