TENRYU
TENRYU is known around the globe as the premier manufacturer of quality saw blades.
TENRYU makes over 3,000 types of carbide blades for woodworking, metalworking, plastic cutting and machining other composite materials.
TENRYU'S best value for your non-ferrous metal cutting needs. Thin Kerf. Very Economical.
The Alumi-Cut Series offers true quality and affordability.
These blades are available in a wide variety of sizes to fit most popular job sites and shop saws. Excellent results in aluminum, copper, brass, bronze and other non-ferrous metals. Even works well in many plastics. Also good for woodworking and plastic cutting when needed. Resharpenable for long life, the Alumi-Cut blades will help you improve your bottom line!
These blades are also an excellent choice for cutting laminate flooring (i.e.: PergoR, etc.) with slide-miters or table saws.
EACH BLADE FEATURES:
- Fully-hardened, expertly-tensioned tool steel bodies for true and accurate cuts.
- Appropriate triple-chip grind pattern for non-ferrous metals.
- Quality carbide ground to precision.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| AC-18560D | 7-1/4" | 60T | 5/8"KO | TCG | .079" | 0 | 8300 | General purpose for up to 1/4" thick | $58.00 |
| AC-20360DN | 8" | 60T | 5/8" | TCG | .087" | -5 | 7300 | General purpose for up to 1/4" thick | $66.60 |
| AC-21060DN | 8-1/4" | 60T | 5/8"KO | TCG | .087" | -5 | 7300 | General purpose for up to 1/4" thick | $64.60 |
| AC-21660DN | 8-1/2" | 60T | 5/8" | TCG | .087" | -5 | 7000 | General purpose for up to 1/4" thick | $79.20 |
| AC-255100DN | 10" | 100T | 5/8" | TCG | .094" | -5 | 5870 | For thin wall extrusions and use on slide-miter saws. Up to 1/16" thick | $104.00 |
| AC-25560DN | 10" | 60T | 5/8" | TCG | .087" | -5 | 5870 | General purpose for up to 3/8" thick | $73.00 |
| AC-25580DN | 10" | 80T | 5/8" | TCG | .094" | -5 | 5870 | General purpose for up to 1/4" thick | $96.00 |
| AC-30580DN | 12" | 80T | 1" | TCG | .110" | -5 | 5000 | For thicker wall up to 3/8" thick | $110.00 |
| AC-305100DN | 12" | 100T | 1" | TCG | .110" | -5 | 5000 | General purpose for up to 1/4" thick | $128.00 |
| AC-355100DN | 14" | 100T | 1" | TCG | .118" | -5 | 4300 | General purpose for up to 1/4" thick | $166.00 |
| AC-380100DN | 15" | 100T | 1" | TCG | .118" | -5 | 4020 | General purpose for up to 1/4" thick | $186.00 |
| AC-405120DN | 16" | 120T | 1" | TCG | .134" | -5 | 3690 | General purpose for up to 1/4" thick, NOT for Upcut saws | $240.00 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| CF-13550A2 | 5-3/8" | 50T | 20mm | TCG | .063" | 0 | 3700 | For aluminum cutting with 5-3/8" metal cutting saws | $42.40 |
| CF-15254A | 6" | 54T | 1/2" | TCG | .075" | 0 | 2600 | For aluminum cutting on 6" Porter Cable trim saw | $41.60 |
| CF-16560A | 6-1/2" | 60T | 5/8" | TCG | .079" | 0 | 3900 | For aluminum cutting on 6-1/2" cordless saws. Many Manufacturers | $45.80 |
USE LUBRICATION when cutting!!
The BEST CHOICE for long lasting performance when cutting Fiber-Cement Board.
Fiber-Cement Board is a very abrasive material that wears down normal carbide very quickly. The TENRYU BOARD-PRO incorporates special grade carbide tips for longer life.
Also available: BOARD-PRO PLUS: Latest technology PCD (poly-crystalline diamond) for EXTENDED cutting life- especially for thick (stacked) material. PCD tips produce a smoother cut. Thicker plate on PCD for longer life.
EACH BLADE FEATURES:
- Perfectly-tensioned, hardened-tool steel plates for flat, true run.
- Selected quality carbide grade.
- Extra long blade life.
- Economically priced.
- LESS DUST than traditional blades produce.
| MODEL # | DIA. | TEETH | BORE | KERF | GRIND | HOOK | APPLICATION | PRICE |
| BP-18524 | 7-1/4" | 24T | 5/8"KO | .075" | ATAF | 10 | Excellent for fast, 1-2 sheet thickness | $32.00 |
| BP-30540 | 12" | 40T | 1" | .091" | ATAF | 5 | Excellent for fast single sheet cutting - Table/Miter Saws | $88.00 |
EACH BLADE FEATURES:
- Perfectly-tensioned, hardened-tool steel plates for flat, true run.
- Selected quality PCD (Poly-Crystalline Diamond) faced tips for longer life.
- Extra long blade life.
- LOWER COST PER CUT!
- LESS DUST than traditional blades produce.
| MODEL # | DIA. | TEETH | BORE | KERF | GRIND | HOOK | MAX RPM | APPLICATION | PRICE |
| BP-16004 | 160mm | 4T | 20mm | 2.3mm | FTG | 12 | 5800 | Track/Plunge saws with the riving knife | $64.80 |
| BP-16004T | 160mm | 4T | 20mm | 1.8mm | FTG | 12 | 5800 | Track/Plunge saws with No riving knife | $64.80 |
| BP-16504T | 6-1/2" | 4T | 5/8" KO | .073" | FTG | 12 | 5800 | Cordless saws, Thinner kerf | $64.80 |
| BP-18505 | 7-1/4" | 5T | 5/8"KO | .091" | FTG | 12 | 5800 | Corded/Cordless saws | $74.00 |
| BP-18505T | 7-1/4" | 5T | 5/8"KO | .073" | FTG | 12 | 5800 | Corded/Cordless saws, Thinner kerf | $70.00 |
| BP-25506 | 10" | 6T | 5/8" | .098" | FTG | 8 | 5800 | Miter, or table saws | $114.00 |
| BP-30508 | 12" | 8T | 1" | .098" | FTG | 8 | 5800 | Miter saws | $145.00 |
Cordless saw blades for cutting wood, plastic, aluminum and steel with the most popular cordless machine models are available- all with TENRYU quality!
EACH BLADE FEATURES:
- Ultra-thin, perfectly tensioned steel plates for true run. This saves precious battery power and life.
- Precision honed, high-grade carbide for easy, smooth cuts and long life.
- Tooth configurations to meet specific cutting material and thickness applications.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | FITS | PRICE |
| CF-08520 | 3-3/8" | 20T | 15mm | ATB | .039" | 10 | 2240 | For cutting wood on 3-3/8" cordless saws | Makita and B&D | $18.40 |
| CF-13530W | 5-3/8" | 30T | 10mm | ATAF | .047" | 20 | 3200 | For general purpose on 5-3/8" cordless saws | DeWalt | $18.40 |
| CF-14036W | 5-1/2" | 36T | 10mm | ATAF | .063" | 15 | 4200 | For cutting wood with 5-1/2" cordless saw | Craftsman & Ryobi | $31.20 |
| CF-15218W | 6" | 18T | 1/2" | ATAF | .063" | 15 | 2600 | For ripping wood | Porter Cable | $27.20 |
| CF-15236W | 6" | 36T | 1/2" | ATAF | .063" | 15 | 2600 | For finer cuts in wood & for thin materials on 6" | Porter Cable | $31.20 |
| CF-16516WB* | 6-1/2" | 16T | 5/8" | ATAF | .059" | 20 | 3900 | For ripping wood with 6-1/2" cordless saws | Many Manufacturers/Bulk Packaged Price | Qty 3 @ $15.20 ea = $45.60 |
| CF-16524W | 6-1/2" | 24T | 5/8" | ATAF | .059" | 20 | 3900 | For general purpose with 6-1/2" cordless saws | Many Manufacturers | $25.00 |
| CF-16524WB* | 6-1/2" | 24T | 5/8" | ATAF | .059" | 20 | 3900 | For general purpose with 6-1/2" cordless saws | Many Manufacturers/Bulk Packaged Price | Qty 3 @ $18.80 ea = $56.40 |
| CF-16540W | 6-1/2" | 40T | 5/8" | ATAF | .059" | 20 | 3900 | For finish cutting with 6-1/2" cordless saws | Many Manufacturers | $29.20 |
| CF-16540WB* | 6-1/2" | 40T | 5/8" | ATAF | .059" | 20 | 3900 | For finish cutting with 6-1/2" cordless saws | Many Manufacturers/Bulk Packaged Price | Qty 3 @ $23.80 ea = $71.40 |
*Bulk packaged price sawblade not shipped in custom clamshell packaging. Ideal for large bulk orders at a discounted price.
Non-Ferrous Metals Include Aluminum, Brass, Bronze, Copper, etc.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | FITS | PRICE |
| CF-13550A2 | 5-3/8" | 50T | 20mm | TCG | .063" | 0 | 3700 | For aluminum cutting on 5-3/8" cordless saws. | Metal Cutting Saws | $42.40 |
| CF-15254A | 6" | 54T | 1/2" | TCG | .075" | 0 | 2600 | For aluminum cutting on 6" cordless saws. | Porter Cable | $41.60 |
| CF-16560A | 6-1/2" | 60T | 5/8" | TCG | .079" | 0 | 3900 | For aluminum cutting on 6-1/2" cordless saws. | Many Manufacturers | $45.80 |
Complete line of steel cutting saw blades made especially for cordless saws, great for mechanical construction (Electrical, HVAC, Plumbing, etc.)
Each Blade Features:
- Thin-kerf, and user-friendly designed
- Select C6 carbide for easy and safe cuts
Cord-Free Series for Steel Cutting
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| CF-13532M | 5-3/8" | 32T | 20mm | MTCG | .059" | 0 | 3700 | For cutting steel with 5-3/8" DeWalt cordless saw | $45.80 |
| CF-13550M | 5-3/8" | 50T | 10mm | MTCG | .055" | 0 | 3700 | For cutting sheet steel with 5-3/8" DeWalt cordless saw | $56.20 |
| CF-13636M | 5-3/8" | 36T | 20mm | MATB | .049" | -2 | 3700 | Premium steel cutting, great for spiral/ square duct pipes | $56.00 |
| CF-16548M | 6-1/2" | 48T | 5/8" | MTCG | .079" | 0 | 3900 | For cutting steel with 6-1/2" cordless saws. Many manufacturers | $62.40 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | APPLICATION | FITS | PRICE |
| CF-13556S | 5-3/8" | 56T | 20mm | MTCG | .043" | 0 | Less than 12 gauge | Many Manufacturers | $86.40 |
Please note all safety instructions before use and adhere to instructions for maximum RPM speed.
ALWAYS WEAR EYE PROTECTION that meets ANSI Z87.1 requirements and properly FUNCTIONING UPPER and LOWER BLADE GUARDS.
Superior Cutting Performance
TENRYU's Gold Medal Series is one of the best all around blades. The Gold Medal Dado Set will only add to TENRYU's reputation as the brand of choice for fine woodworking. This set produces super-clean dado edges with an astoundingly flat bottom surface in wood materials and even in melamine.
BLADE AND CHIPPER FEATURES:
- Fully heat-treated saw plates for superior endurance under heavy load.
- Individually hand hammer-tensioned for flat and true runs.
- Fine-grit honing of ALL sides of teeth for sharp, easy cutting action and long life.
- Quality fine-grain carbide grade for longer life and easier resharpening.
Most likely the lightest feeding dado you will ever experience!
Please note all safety instructions before use and adhere to instructions for maximum RPM speeds.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| GMD-20340 | 8" | 40T | 5/8" | TB/F** | .813" | 0 | 5870 | Premium quality dado set. For 1/4" to 13/16" width dadoing. 8" with two 40T main blades and four 2 tooth chippers | $398.00 |
| GMD-20340L | 8" | 40 | 5/8" | - | 1/8" | 0 | 5870 | Left outside cutter.* | For Specs View Only. Not Individually Sold |
| GMD-20340R | 8" | 40 | 5/8" | - | 1/8" | 0 | 5870 | Right outside cutter.* | For Specs view only. Not Individually Sold |
| GMD-8C | 8" | 2 | 5/8" | FTG | 1/8" | 0 | 5870 | 1/8" Chipper (2 each). | For Specs view only. Not Individually Sold |
| GMD-4C | 8" | 2 | 5/8" | FTG | 1/4" | 0 | 5870 | 1/4" Chipper (1 each). | For Specs view only. Not Individually Sold |
| GMD-16C | 8" | 2 | 5/8" | FTG | 1/16" | 0 | 5870 | 1/16" chipper (1 each). | For Specs view only. Not Individually Sold |
GROOVE OPTIONS: 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16"
NOTE: The part number for the complete set is GMD-20340.
*Outer cutters cannot be used individually. The actual kerf of each is approx. 1/8". Placed together, the result is exactly 1/4".
**TB/F indicates that the outside blades are top-beveled in one direction only. Flat-topped "raker" tips are utilized in a "4 and 1" grind pattern. The chippers are flat-top grind to produce the nice, flat dado bottom surface.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| GMD-20324 | 8" | 24T | 5/8" | ATBR | .910 | 0 | 5870 | Super premium quality. 8" with two 24 tooth main blades and four 6 tooth chippers | $450.00 |
- Perfectly smooth flat bottom
- Extra 3/32 chipper for dadoing undersized veneer plywood
- Magnetic shims (.010", .012", .015") are included
Groove options (solid wood): 1/4", 5/16", 3/8" 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", and 29/32"
Groove options (veneer wood): 3/8", 5/8", and 3/4" (nominal thickness)
This is the top of the line choice for the serious craftsman who wants one superior table saw blade for most all woodworking.
Saw plate run-out less than .002" for flat true run. Built-in dampening system reduces vibration, making cuts quieter and more precise. Performs smooth, easy crosscuts and rips. Even does a great job on double sided laminates.
Carbide tip material is an extra hard, C-4 and super fine grain with corrosion inhibitors to give the keenest edge and longest sharp-life.
EACH BLADE FEATURES:
- Fully-hardened, expertly-tensioned tool steel body for true and accurate cuts, meticulously hand hammer tensioned.
- A new grade of extra hard carbide resists both abrasive and chemical wear better than standard grades for longer life.
- Resin bond-filled expansion slots to absorb any vibration and for quieter cutting.
- TENRYU's fine grit honing ensures mirror finish on carbide for the keenest possible edges and a super clean cut.

Click the image to view enlarged chart.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| GM-25540 | 10" | 40T | 5/8" | ATB | .111" | 20 | 5870 | The high quality combination blade. Rip or cross-cut in thick or thin materials | $130.00 |
| GM-30560 | 12" | 60T | 1" | ATB | .118" | 20 | 5000 | The high quality combination blade. Rip or cross-cut in thick or thin materials | $178.00 |
| GM-35560 | 14" | 60T | 1" | ATB | .126" | 20 | 4300 | The high quality combination blade. Rip or cross-cut in thick or thin materials | $224.00 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| GM-25540-2 | 10" | 40T | 5/8" | ATB | .125" | 20 | 5870 | The high quality combination blade. Good for SawStop table saws | $130.00 |
These Blades ROCK! Take Your Pick! Two Great Options Specifically Designed for Heavy Gauge.
Tenryu's newest offering for your Metalworkers! Both the HEAVY METAL and the HEAVY METAL PLUS are designed for users seeking affordability, quick cutting, and long cut-life; especially in heavier mild steel profiles and plates.
- Industrial staircases, railings, mezzanines, platforms, grating, trailers, strut, etc.
- Rigging, oil field services equipment
- Plant and Equipment Maintenance and Repair (MRO)
Good for Metal cutting saws (Evolution, SteelMax, MK Morse, Milwaukee, JEPSON, Makita, DeWALT, Worm-Drive circular saws, or other make)
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| HM-18036D | 7" | 36T | 20mm | TCG | .067" | 2 | 4000 | 1/8"-1/4" Wall Thickness | $47.60 |
| HM-18536D | 7-1/4" | 36T | 5/8" KO | TCG | .067" | 2 | 4800 | 1/8"-1/4" Wall Thickness | $47.60 |
| HM-20342D | 8" | 42T | 5/8" KO | TCG | .067" | 2 | 4300 | 1/8" or Thicker Stock | $71.40 |
| HM-23048D | 9" | 48T | 1" | TCG | .067" | 2 | 3000 | 1/8" or Thicker Stock | $71.40 |
| HM-30554DX | 12" | 54T | 1" | MTCG | .087" | 2 | 2000 | 1/8"-1/2" Wall Thickness | $127.60 |
| HM-35566DX | 14" | 66T | 1" | MTCG | .087" | 2 | 1800 | 1/8"-1/2" Wall Thickness | $136.00 |
Please note all safety instructions before use and adhere to instructions for maximum RPM speed.
ALWAYS WEAR EYE PROTECTION that meets ANSI Z87.1 requirements and properly FUNCTIONING UPPER and LOWER BLADE GUARDS.
Specially Engineered Alloy teeth provide exceptional cut-life and lowest cost per cut in the most demanding applications.
The Heavy Metal Plus Series is an evolution of the Heavy Metal in that it features the same super thin-kerf and grinds as the Heavy Metal Series, but features Tenryu's specially engineered alloy cutting tips to further extend cut-life in heavy load applications.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| HMC-18036BW | 7" | 36T | 20mm | MTCG | .073" | 0 | 4000 | 1/8"-1/4" Wall Thickness | $64.80 |
| HMC-18536BW | 7-1/4" | 36T | 5/8" KO | MTCG | .073" | 0 | 4800 | 1/8"-1/4" Wall Thickness | $64.80 |
| HMC-20342BW | 8" | 42T | 5/8" | MTCG | .073" | 0 | 4300 | 1/8" or Thicker Stock | $86.40 |
| HMC-20342DM | 8" | 42T | 5/8" KO | TCG | .065" | -5 | 4300 | 1/8"-1/4" Wall Thickness | $86.40 |
| HMC-23048BW | 9" | 48T | 1" | MTCG | .073" | 0 | 3000 | 1/8" or Wall Thicker Stock | $90.80 |
| HMC-30554DX | 12" | 54T | 1" | MTCG | .087" | 2 | 2000 | 1/8"-1/2" Wall Thickness | $166.40 |
| HMC-35566DX | 14" | 66T | 1" | MTCG | .087" | 2 | 1800 | 1/8"-1/2" Wall Thickness | $180.00 |
Extended Heavy Metal Plus Series for general purpose. Thin kerf, more teeth, and Heavy Metal Plus Alloy teeth design for a wide variety of applications, from 20 gauge to 1/4" wall thickness.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| HMC-30572DX | 12" | 72T | 1" | MTCG | .087" | 2 | 2000 | General purpose, 20 gauge- 1/4" wall thickness | $198.00 |
| HMC-35581DX | 14" | 81T | 1" | MTCG | .087" | 2 | 1800 | General purpose, 20 gauge- 1/4" wall thickness | $210.00 |
Please note all safety instructions before use and adhere to instructions for maximum RPM speed.
ALWAYS WEAR EYE PROTECTION that meets ANSI Z87.1 requirements and properly FUNCTIONING UPPER and LOWER BLADE GUARDS.
TENRYU's European industrial quality line for heavy duty applications.
EACH BLADE FEATURES:
- Select grade of carbide tip for better performance.
- Large European style tips.
- Heavy, European plate style resists deflection during cutting.
- Resin bond, laser slots to absorb and eliminate vibration to produce a cleaner, quieter, more efficient cut.
- Excellent blade life.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MAX RPM | APPLICATION | PRICE |
| IW-25540CB1 | 10" | 40T | 5/8" | ATAF | .091" | .071" | 5 | 5870 | General application in wood with Miter saws | $77.00 |
| IW-25560CB1 | 10" | 60T | 5/8" | ATAF | .091" | .071" | 5 | 5870 | General purpose woodworking with Miter saws | $94.60 |
| IW-25580CB1 | 10" | 80T | 5/8" | ATAF | .091" | .071" | 5 | 5870 | Finish cuts in wood with Miter saws | $114.40 |
| IW-30540CB2 | 12" | 40T | 1" | ATAF | .094" | .071" | 5 | 5000 | General applications in wood with Miter Saw | $94.60 |
| IW-30560CB2 | 12" | 60T | 1" | ATAF | .094" | .071" | 5 | 5000 | General purpose woodworking with Miter saws | $110.00 |
| IW-30580CB2 | 12" | 80T | 1" | ATAF | .094" | .071" | 5 | 5000 | Finish cuts in wood with Miter saws | $132.00 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MAX RPM | APPLICATION | PRICE |
| IW-25540AB1 | 10" | 40T | 5/8" | ATBR | .110" | .079" | -3 | 5870 | Combination. General woodworking with Radial arm saws | $83.16 |
| IW-25580AB1 | 10" | 80T | 5/8" | ATBR | .096" | .079" | -5 | 5870 | Finish cutting. Trim carpentry | $147.40 |
| IW-26080AB3 | 260mm | 80T | 30mm | ATBR | .096" | .079" | -5 | 5870 | Ultimate trim cutting for professional carpentry. Great for small/thin/tall moulding | $165.00 |
| IW-305100AB2 | 12" | 100T | 1" | ATBR | .104" | .087" | -5 | 5000 | Trim cutting/Finishing- Miter saws | $178.20 |
| IW-30550AB2 | 12" | 50T | 1" | ATBR | .110" | .079" | -3 | 5000 | Combination. General woodworking with Radial arm saws | $107.80 |
| IW-30580AB2 | 12" | 80T | 1" | ATBR | .104" | .087" | -5 | 5000 | Trim cutting/General Purpose- Miter saws | $158.40 |
| IW-30590AB1A | 12" | 90T | 5/8" | ATBR | .118" | .087" | -3 | 5000 | Finish miter cutting with less chipping | $184.00 |
| IW-35560AB2 | 14" | 60T | 1" | ATBR | .118" | .087" | -3 | 4300 | General applications in wood with Radial arm saws | $132.00 |
| IW-355110AB1 | 14" | 110T | 5/8" | ATBR | .118" | .087" | -3 | 4300 | Finish miter cutting with less chipping | $253.00 |
| IW-38060AB2 | 15" | 60T | 1" | ATBR | .118" | .087" | -3 | 4020 | General applications in wood with Radial arm saws | $151.80 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MAX RPM | APPLICATION | PRICE |
| IS-25560D1 | 10" | 60T | 5/8" | TCG | .102" | .079" | -5 | 5870 | General purpose solid surface cutting with Table/Miter saws | $116.60 |
| IS-30580D2 | 12" | 80T | 1" | TCG | .110" | .087" | -5 | 5000 | General purpose solid surface cutting with Table/Miter saws | $140.80 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MAX RPM | APPLICATION | PRICE |
| IW-25524CBD1 | 10" | 24T | 5/8" | ATB | .126" | .087" | 20 | 5870 | Ripping in wood with Table Saw | $77.00 |
| IW-25540CBD1 | 10" | 40T | 5/8" | ATB | .118" | .079" | 10 | 5870 | General applications in wood with Table Saw | $83.16 |
| IW-25560CBD1 | 10" | 60T | 5/8" | ATB | .118" | .079" | 10 | 5870 | Finish woodworking with Table saws, ATB grind | $96.80 |
| IW-25540D1 | 10" | 40T | 5/8" | TCG | .118" | .079" | 10 | 5870 | General applications with Table saws, also good for Nylon, or UHMW | $85.80 |
| IW-25560D1 | 10" | 60T | 5/8" | TCG | .118" | .079" | 10 | 5870 | Finish woodworking with Table saws, TCG grind | $101.20 |
| IW-30528CBD2 | 12" | 28T | 1" | ATB | .126" | .087" | 20 | 5870 | Ripping in wood with Table saws | $96.80 |
| IW-35532CBD2 | 14" | 32T | 1" | ATB | .138" | .098" | 20 | 4300 | General ripping with Table saws | $116.60 |
Click here to view the rest of the Industrial Blade Series Part 2
TENRYU's European industrial quality line for heavy duty applications.
EACH BLADE FEATURES:
- Select grade of carbide tip for better performance.
- Large European style tips.
- Heavy, European plate style resists deflection during cutting.
- Resin bond, laser slots to absorb and eliminate vibration to produce a cleaner, quieter, more efficient cut.
- Excellent blade life.
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MAX RPM | APPLICATION | PRICE |
| IL-25580H1 | 10" | 80T | 5/8" | HATB | .118" | .087" | -5 | 5870 | Finish cuts in Melamine with Table Saw | $121.00 |
| IL-305100H2 | 12" | 100T | 1" | HATB | .118" | .087" | -5 | 5000 | Finish cuts in Melamine with Table Saw | $154.00 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MAX RPM | APPLICATION | PRICE |
| IW-25530D1 | 10" | 30T | 5/8" | TCG | .142" | .094" | 20 | 5870 | Glue line ripping in wood with Table saws (Mainly for up to 3/4" thick wooden board) | $93.50 |
| IW-30536D2 | 12" | 36T | 1" | TCG | .157" | .110" | 20 | 5000 | Glue line ripping in wood with Table saws (Mainly for up to 3/4" thick wooden board) | $125.40 |
| IW-35540D2 | 14" | 40T | 1" | TCG | .157" | .110" | 20 | 4300 | Glue line ripping in wood with Table saws (Mainly for up to 3/4" thick wooden board) | $145.20 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | MAX RPM | APPLICATION | PRICE |
| IW-30550AB2A | 12" | 50T | 1" | ATAFR | .118" | .087" | 20 | 5000 | Ripping with Straight line rip saws (Not for other equipment) | $118.80 |
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | APPLICATION | PRICE |
| IW-400120CBD3 | 400mm | 120T | 30mm | ATB | .157" | 10 | Trim cuts | $330.00 |
| IW-405100AB2 | 16" | 100T | 1" | ATAFR | .157" | 15 | General purpose | $290.00 |
| IW-405120CBD2 | 16" | 120T | 1" | ATB | .157" | 10 | Trim cuts | $330.00 |
| IW-455100AB2 | 18" | 100T | 1" | ATAFR | .173" | 15 | General purpose | $380.00 |
| IW-455120CBD2 | 18" | 120T | 1" | ATB | .173" | 10 | Trim cuts | $420.00 |
| IW-510100AB2 | 20" | 100T | 1" | ATAFR | .173" | 15 | General purpose | $460.00 |
| IW-510120CBD2 | 20" | 120T | 1" | ATB | .173" | 10 | Trim cuts | $500.00 |
| IW-600120AB2 | 600mm | 120T | 1" | ATAFR | .181" | 15 | General purpose | $600.00 |
Click here to view the rest of the Industrial Blade Series Part 1
Introducing the new IA Series
- Up to 20" Diameter
- Resin filled laser cut slots to reduce noise and reduce vibration
- Same market leading thin-kerf design to reduce cutting waste and improve sharp life
- Still excellent value
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | HOOK | MAX RPM | APPLICATION | PRICE |
| IA-18542DN | 7-1/4" | 42T | 5/8" KO | TCG | .087" | -5 | 8300 | Heavy Gauge aluminum cutting. Up to 1/2" wall thickness | $64.00 |
| IA-18560D | 7-1/4" | 60T | 5/8"KO | TCG | .079" | 0 | 8300 | General purpose up to 1/4" thick. Great for extrusion | $71.40 |
| IA-20348DN | 8" | 48T | 5/8" KO | TCG | .087 | -5 | 7300 | Heavy Gauge aluminum cutting. Up to 1/2" wall thickness | $69.20 |
| IA-20360DN | 8" | 60T | 5/8"KO | TCG | .087" | -5 | 7300 | General purpose up to 1/4" thick | $80.00 |
| IA-21060DN | 8-1/4" | 60T | 5/8"KO | TCG | .087" | -5 | 7300 | General purpose up to 1/4" thick | $78.00 |
| IA-21660DN | 8-1/2" | 60T | 5/8"KO | TCG | .087" | -5 | 7000 | General purpose up to 1/4" thick | $93.00 |
| IA-25548DN | 10" | 48T | 5/8" | TCG | .094" | -5 | 5870 | Heavy gauge aluminum cutting. For miter/ chop saws | $87.96 |
| IA-25560DN | 10" | 60T | 5/8" | TCG | .087" | -5 | 5870 | For thicker wall up to 3/8" thick | $100.94 |
| IA-25580DN | 10" | 80T | 5/8" | TCG | .094" | -5 | 5870 | General purpose up to 1/4" thick | $125.66 |
| IA-255100DN | 10" | 100T | 5/8" | TCG | .094" | -5 | 5870 | For thin wall extrusions and use on slide-miter saws. Up to 1/16" thick | $135.96 |
| IA-260100DN | 260mm | 100T | 30mm | TCG | .094" | -5 | 5870 | Thin wall extrusion. Up to 1/16" thick. For KAPEX saw | $140.00 |
| IA-26080DN | 260mm | 80T | 30mm | TCG | .094" | -5 | 5870 | General purpose. Up to 1/4" thick. For KAPEX saw | $130.00 |
| IA-30556DN | 12" | 56T | 1" | TCG | .094" | -5 | 5000 | Heavy gauge aluminum cutting. For miter/ chop saws | $111.24 |
| IA-30580DN | 12" | 80T | 1" | TCG | .094" | -5 | 5000 | For thicker wall up to 3/8" thick | $142.14 |
| IA-305100DN | 12" | 100T | 1" | TCG | .110" | -5 | 5000 | General purpose for up to 1/4" thick | $162.74 |
| IA-35564DN | 14" | 64T | 1" | TCG | .118" | -5 | 4300 | Heavy gauge aluminum cutting. For miter/ chop saw | $140.08 |
| IA-355100DN | 14" | 100T | 1" | TCG | .118" | -5 | 4300 | General purpose for up to 1/4" thick. NOT for Upcut saws | $206.00 |
| IA-405120DN | 16" | 120T | 1" | TCG | .134" | -5 | 3690 | General purpose up to 1/4" thick. NOT for Upcut saws | $290.46 |
| IA-455120DN | 18" | 120T | 1" | TCG | .142" | -5 | 3400 | General purpose up to 1/4" thick. NOT for Upcut saws | $369.60 |
| IA-510120DN | 20" | 120T | 1" | TCG | .150" | -5 | 3000 | General purpose up to 1/4" thick. NOT for Upcut saws | $410.00 |
High prodcution performace for industrial Upcut Saws.
- Thin kerf designed for higher prodcution with less heat generation
- TCG (Triple Chip Grind) grind for efficient cutting on wide variety of materials
- Signature resin filled laser slots for reducing the noise and the vibration
- Positive degree rake angle versatile design for extrusion, and solid materials
| MODEL # | DIA. | TEETH | BORE | GRIND | KERF | PLATE | HOOK | APPLICATION | PRICE |
| IA-355100D2 | 14" | 100T | 1" | TCG | .118" | .098" | 5 | General Purpose | $230.00 |
| IA-405100D2 | 16" | 100T | 1" | TCG | .118" | .098" | 5 | General Purpose | $272.00 |
| IA-405120D2 | 16" | 120T | 1" | TCG | .118" | .098" | 5 | Thin Extrusion | $292.00 |
| IA-455100D2 | 18" | 100T | 1" | TCG | .118" | .098" | 5 | General Purpose | $350.00 |
